APO 7.6 - Statistics
All | Sorcerer | Druid | Paladin | Knight | Rook |
| Place | Nickname | lvl | mlvl | fist | club | sword | axe | distance | shielding | fishing |
|---|---|---|---|---|---|---|---|---|---|---|
| 1001. | Kocia Zebra | 103 | 2 | 10 | 10 | 20 | 12 | 10 | 27 | 10 |
| 1002. | Spoliczkowany | 50 | 3 | 10 | 11 | 10 | 18 | 10 | 24 | 10 |
| 1003. | Wojtass | 59 | 3 | 10 | 19 | 10 | 15 | 10 | 30 | 10 |
| 1004. | Freed | 80 | 4 | 10 | 19 | 10 | 10 | 10 | 25 | 10 |
| 1005. | Sokko | 59 | 2 | 11 | 17 | 11 | 10 | 10 | 22 | 10 |
| 1006. | Sokkoo | 40 | 1 | 10 | 16 | 10 | 12 | 10 | 17 | 10 |
| 1007. | Koles Got | 5 | 0 | 10 | 12 | 10 | 10 | 10 | 21 | 10 |
| 1008. | Cycolino | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1009. | Dark Rookslayer | 20 | 5 | 10 | 22 | 10 | 10 | 10 | 36 | 10 |
| 1010. | Minato Ninja | 15 | 0 | 10 | 10 | 10 | 15 | 10 | 24 | 10 |
| 1011. | Basolino | 3 | 0 | 10 | 12 | 10 | 10 | 10 | 12 | 10 |
| 1012. | Dpelne | 101 | 4 | 19 | 10 | 19 | 22 | 17 | 33 | 10 |
| 1013. | Dpnolimit | 4 | 0 | 10 | 12 | 10 | 10 | 10 | 12 | 10 |
| 1014. | Loocik | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1015. | Owce | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1016. | Szmatki | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1017. | Czarnego ihy | 4 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1018. | Depo Black | 3 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1019. | Hitarun Rook | 3 | 0 | 10 | 11 | 10 | 10 | 10 | 10 | 10 |
| 1020. | Ihy raz | 3 | 0 | 10 | 11 | 10 | 10 | 10 | 10 | 10 |
| 1021. | Ihy czarnego | 43 | 2 | 10 | 11 | 10 | 17 | 10 | 22 | 10 |
| 1022. | Dla Czarnego runy | 3 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1023. | Mejn Wychodnik | 2 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1024. | Krzho Roq | 54 | 3 | 10 | 10 | 13 | 22 | 10 | 31 | 10 |
| 1025. | Scix Rook | 5 | 0 | 10 | 12 | 11 | 10 | 10 | 12 | 10 |
| 1026. | Kieeleckie | 144 | 4 | 15 | 22 | 10 | 22 | 18 | 33 | 10 |
| 1027. | Xmartynqa | 29 | 0 | 10 | 15 | 10 | 15 | 10 | 22 | 10 |
| 1028. | Lost rooker | 42 | 3 | 10 | 10 | 10 | 17 | 10 | 21 | 10 |
| 1029. | Ram ciach pach | 50 | 3 | 10 | 10 | 10 | 18 | 10 | 23 | 10 |
| 1030. | Aiderag | 41 | 2 | 12 | 10 | 16 | 19 | 10 | 23 | 10 |
| 1031. | Muzzaik Depozyt | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1032. | Ibiza Cream | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1033. | Muzzaik Rookslayer | 259 | 6 | 11 | 26 | 10 | 10 | 21 | 42 | 10 |
| 1034. | Quixe | 151 | 4 | 10 | 21 | 10 | 10 | 10 | 29 | 10 |
| 1035. | Mnich Mich | 87 | 4 | 10 | 21 | 10 | 10 | 18 | 28 | 10 |
| 1036. | Mastah Rookslayer | 23 | 2 | 10 | 18 | 10 | 10 | 11 | 26 | 10 |
| 1037. | Kris Rookslayer | 50 | 1 | 14 | 12 | 19 | 17 | 11 | 23 | 10 |
| 1038. | Diphda | 95 | 4 | 10 | 21 | 10 | 12 | 11 | 29 | 10 |
| 1039. | Kolor | 43 | 3 | 10 | 15 | 10 | 22 | 12 | 31 | 10 |
| 1040. | Sweetmen | 31 | 0 | 10 | 10 | 10 | 16 | 10 | 10 | 10 |
| 1041. | Ealix | 131 | 4 | 11 | 10 | 18 | 22 | 21 | 31 | 10 |
| 1042. | Uwe Rare | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1043. | Sqaua Rook | 107 | 5 | 11 | 24 | 10 | 20 | 17 | 34 | 10 |
| 1044. | Bloody Rook | 349 | 6 | 11 | 25 | 11 | 15 | 23 | 36 | 10 |
| 1045. | Pio Rookslayer | 103 | 4 | 11 | 24 | 10 | 18 | 20 | 35 | 10 |
| 1046. | Servilo | 62 | 3 | 14 | 15 | 16 | 20 | 11 | 26 | 10 |
| 1047. | Rocteria | 41 | 2 | 11 | 19 | 16 | 14 | 14 | 24 | 10 |
| 1048. | Showtek Rook | 198 | 5 | 13 | 25 | 10 | 15 | 21 | 40 | 10 |
| 1049. | King Nurburgring | 127 | 4 | 11 | 24 | 23 | 10 | 23 | 35 | 10 |
| 1050. | Francorchamps | 16 | 0 | 10 | 16 | 14 | 10 | 10 | 19 | 10 |
| 1051. | Kingaa | 11 | 1 | 10 | 13 | 10 | 12 | 10 | 14 | 10 |
| 1052. | Oonurb | 10 | 0 | 10 | 14 | 10 | 15 | 10 | 14 | 10 |
| 1053. | Forti Callidus | 149 | 5 | 10 | 23 | 10 | 22 | 21 | 33 | 10 |
| 1054. | Sacrev | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1055. | Woored | 36 | 3 | 10 | 21 | 10 | 13 | 13 | 34 | 10 |
| 1056. | Ewu Rooker | 9 | 0 | 10 | 12 | 10 | 10 | 10 | 10 | 10 |
| 1057. | Massi | 36 | 2 | 11 | 14 | 18 | 16 | 15 | 21 | 10 |
| 1058. | Zenox Rook | 327 | 6 | 14 | 24 | 17 | 19 | 22 | 34 | 10 |
| 1059. | Zucholl | 327 | 5 | 16 | 26 | 10 | 10 | 19 | 40 | 10 |
| 1060. | Masnne Melon | 19 | 1 | 10 | 10 | 10 | 15 | 10 | 19 | 10 |
| 1061. | Salimek | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1062. | Krol Marek | 11 | 0 | 10 | 15 | 10 | 10 | 10 | 17 | 10 |
| 1063. | Hand | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1064. | Niebieski Wored | 10 | 0 | 10 | 10 | 10 | 12 | 10 | 10 | 10 |
| 1065. | Wored Niebieski | 10 | 0 | 10 | 10 | 10 | 12 | 10 | 10 | 10 |
| 1066. | Woredzik Blue | 11 | 0 | 10 | 10 | 10 | 12 | 10 | 10 | 10 |
| 1067. | Shisha Pangma | 39 | 2 | 10 | 17 | 10 | 10 | 15 | 21 | 10 |
| 1068. | Mrooky | 34 | 3 | 10 | 18 | 15 | 13 | 15 | 25 | 10 |
| 1069. | Mrock | 40 | 2 | 10 | 18 | 10 | 10 | 15 | 24 | 10 |
| 1070. | Gryfek | 62 | 2 | 10 | 10 | 10 | 22 | 11 | 33 | 10 |
| 1071. | Jurek Killer Rook | 75 | 4 | 10 | 23 | 10 | 16 | 13 | 36 | 10 |
| 1072. | Johnny Silverhand | 677 | 6 | 15 | 27 | 14 | 21 | 24 | 43 | 10 |
| 1073. | Savrox Rook | 24 | 1 | 10 | 17 | 10 | 10 | 10 | 21 | 10 |
| 1074. | Master Quex Rook | 2 | 0 | 10 | 10 | 10 | 12 | 10 | 12 | 10 |
| 1075. | Quex Rook | 24 | 2 | 10 | 10 | 10 | 17 | 10 | 21 | 10 |
| 1076. | Fawella | 56 | 3 | 10 | 21 | 10 | 10 | 18 | 28 | 10 |
| 1077. | Darkside Sorcerer | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1078. | Obojetna | 32 | 2 | 14 | 13 | 17 | 19 | 10 | 24 | 10 |
| 1079. | Uwe ihy | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1080. | Uwe Jnr | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 12 | 10 |
| 1081. | Nosllen | 183 | 4 | 10 | 10 | 17 | 25 | 14 | 35 | 10 |
| 1082. | Xibalba | 45 | 2 | 10 | 13 | 20 | 10 | 13 | 25 | 10 |
| 1083. | Great Warrior | 156 | 4 | 13 | 21 | 10 | 10 | 18 | 28 | 10 |
| 1084. | Aloe | 15 | 0 | 10 | 16 | 13 | 10 | 10 | 17 | 10 |
| 1085. | Tajun | 51 | 3 | 10 | 12 | 10 | 18 | 10 | 23 | 10 |
| 1086. | Kicaii Rookslayer | 64 | 3 | 10 | 20 | 10 | 10 | 10 | 32 | 10 |
| 1087. | Druideusz | 8 | 0 | 10 | 14 | 10 | 10 | 10 | 14 | 10 |
| 1088. | Goc | 120 | 4 | 11 | 23 | 10 | 17 | 20 | 32 | 10 |
| 1089. | Paker Depo | 14 | 0 | 10 | 10 | 10 | 15 | 10 | 15 | 10 |
| 1090. | Blood Hell | 5 | 0 | 10 | 12 | 10 | 10 | 10 | 11 | 10 |
| 1091. | Giin | 43 | 3 | 10 | 12 | 10 | 21 | 10 | 28 | 10 |
| 1092. | Maleficent Rook | 75 | 4 | 10 | 20 | 10 | 13 | 13 | 30 | 10 |
| 1093. | Jullka | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1094. | Elade Rook | 380 | 6 | 13 | 24 | 17 | 19 | 24 | 38 | 10 |
| 1095. | Arandal | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1096. | Foxy Rook | 15 | 1 | 10 | 10 | 10 | 13 | 10 | 12 | 10 |
| 1097. | Taurus Rookmen | 88 | 4 | 10 | 10 | 10 | 21 | 12 | 26 | 10 |
| 1098. | Netrunner | 124 | 5 | 10 | 29 | 10 | 10 | 10 | 44 | 10 |
| 1099. | Dano Bafty | 157 | 5 | 11 | 22 | 10 | 21 | 19 | 34 | 10 |
| 1100. | Esteban | 32 | 3 | 10 | 16 | 10 | 10 | 10 | 19 | 10 |
| 1101. | Amonee | 115 | 4 | 10 | 22 | 10 | 10 | 10 | 30 | 10 |
| 1102. | Kost | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 1103. | Blue Woredzik | 11 | 0 | 10 | 10 | 10 | 12 | 10 | 12 | 10 |
| 1104. | Ewe | 51 | 3 | 10 | 10 | 10 | 18 | 10 | 23 | 10 |
| 1105. | Emil Hacha | 82 | 4 | 10 | 21 | 10 | 10 | 15 | 29 | 10 |
| 1106. | Kenema | 105 | 4 | 10 | 23 | 20 | 11 | 13 | 36 | 10 |
| 1107. | Lootek | 157 | 5 | 23 | 18 | 23 | 16 | 14 | 37 | 10 |
| 1108. | Kere | 62 | 4 | 24 | 24 | 24 | 24 | 24 | 42 | 10 |
| 1109. | Wujofester | 114 | 5 | 10 | 22 | 10 | 10 | 15 | 35 | 10 |
| 1110. | Kanclerz Rook | 71 | 3 | 13 | 22 | 10 | 17 | 10 | 30 | 10 |
| 1111. | Bronie | 1 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Created by Mortiis