APO 7.6 - Statistics

All | Sorcerer | Druid | Paladin | Knight | Rook |

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |





Place Nickname lvl mlvl fist club sword axe distance shielding fishing
1401. Zukashi Rooker 151 5 11 10 10 21 18 28 22
1402. Skryba 150 80 10 10 10 12 19 23 13
1403. Cros 150 9 41 29 62 74 10 89 10
1404. Wolf Pack 150 8 14 10 54 10 10 63 10
1405. Torped 150 7 11 16 80 10 10 73 10
1406. Pjecius 150 76 10 13 13 13 10 21 10
1407. Elite Face 150 9 26 14 17 90 12 95 10
1408. Michel Telo 150 83 13 10 10 12 10 22 10
1409. Sir Maxi 150 29 22 11 15 20 87 70 10
1410. Whazzlelols 149 81 10 10 10 15 10 20 10
1411. Crazy Rookmaster 149 5 12 11 15 23 14 30 24
1412. Matias Knighcik 149 9 117 10 105 10 10 123 10
1413. Forti Callidus 149 5 10 23 10 22 21 33 10
1414. Satyrius 148 95 10 15 10 10 10 20 10
1415. Setharo 148 8 10 10 74 14 10 78 10
1416. Devorious 148 9 10 15 24 81 10 87 10
1417. Paulo Notoelo 148 10 13 89 57 16 10 108 10
1418. Piszmuf 147 9 11 10 81 16 10 88 10
1419. Wicek 146 28 10 10 10 15 82 84 10
1420. Pogromca noobow 146 3 15 13 17 23 20 31 10
1421. Zfartem 146 8 14 12 46 10 10 59 10
1422. Ternamster 146 89 12 14 16 19 12 25 22
1423. Nidhogg 145 4 11 22 12 10 14 33 10
1424. Billy Bobr 145 83 10 12 10 14 10 22 10
1425. Atikos Speedbow 144 26 20 12 16 10 78 77 10
1426. Toxadi Rookslayer 144 5 10 22 11 21 11 35 10
1427. Kieeleckie 144 4 15 22 10 22 18 33 10
1428. Kawaki 144 98 19 10 10 15 10 31 10
1429. Casijo 144 84 11 10 17 14 10 24 10
1430. Choc Muffin 144 24 10 10 13 10 67 70 10
1431. Lynt 143 28 10 11 10 15 78 87 10
1432. Balsam 143 8 10 17 89 10 10 91 10
1433. Adies Sio 142 83 10 12 15 10 10 23 10
1434. Severius 142 5 11 23 10 22 14 33 23
1435. Equan 142 27 23 10 10 14 89 89 10
1436. Esiok 141 77 10 15 10 10 10 23 10
1437. Zenonkosa 141 5 21 10 16 24 20 34 24
1438. Psychomama 141 8 20 103 14 14 10 106 10
1439. Blachara Mala 141 11 24 71 104 13 10 107 31
1440. Mocny Gracz 141 8 37 10 30 116 10 119 10
1441. Shamer 141 9 11 10 71 76 10 84 10
1442. Interlagos 141 8 10 11 58 10 10 70 10
1443. Eliq 140 76 10 14 15 10 10 23 10
1444. Rrcum kmag 140 8 53 10 13 59 10 95 10
1445. Grotor 140 8 13 14 10 100 10 119 10
1446. Santex off Sork 140 72 10 10 10 14 10 18 10
1447. Komunista 139 4 12 13 23 12 17 31 20
1448. Presume 139 27 10 16 14 10 89 86 10
1449. Sentenza 139 28 10 10 10 15 95 106 10
1450. Thrandulin 139 28 22 14 16 10 77 67 11
1451. Nati Druid 139 90 14 13 14 13 10 22 10
1452. Chemikus 139 8 15 10 10 72 10 77 10
1453. Alkoholiq 139 26 10 13 15 10 93 101 10
1454. Elder Alysa 139 24 13 15 10 10 73 62 10
1455. Shyne Varo 138 8 10 15 77 14 13 84 10
1456. Szarytka 138 5 11 20 14 21 13 31 10
1457. Socratis 138 26 11 12 10 13 71 82 10
1458. Daria 137 5 16 17 18 23 16 33 23
1459. Skorpion Ziom 137 88 17 10 16 11 10 26 10
1460. Onis 137 92 12 10 10 12 13 23 10
1461. Voltor 136 86 10 11 16 10 10 25 10
1462. Ultor 136 88 10 12 16 10 13 23 10
1463. Diablo Morderca 135 97 11 11 16 10 10 22 10
1464. Kaqurox 135 79 15 10 15 10 11 26 12
1465. Majkelxx 135 5 10 15 14 23 11 31 23
1466. Napalony rudzielec 135 81 10 10 10 10 11 20 12
1467. Akshan 135 26 10 11 11 14 55 64 10
1468. Evil Blade 135 4 13 20 15 22 19 34 10
1469. Heaven 134 86 14 10 10 16 10 23 10
1470. Anvious 133 5 13 17 12 23 17 31 22
1471. New Wave 133 83 11 10 10 14 10 22 10
1472. Alathor 133 83 10 16 10 10 10 23 10
1473. Socjopatka 132 99 10 10 10 15 10 29 10
1474. Brozzyn Knight 132 8 10 10 85 83 10 96 10
1475. Lozio 132 77 13 18 17 12 13 29 10
1476. Ealix 131 4 11 10 18 22 21 31 10
1477. Feros 131 4 16 17 10 22 17 33 10
1478. Alpino 131 8 12 14 96 71 10 99 10
1479. Lewc 130 9 28 14 75 10 10 80 10
1480. Ziomox 130 5 20 23 18 20 21 33 22
1481. Kakashipall 129 66 13 14 14 10 12 21 10
1482. Green Storm 129 74 10 13 11 10 10 21 10
1483. Bekart 129 79 13 15 17 10 13 24 10
1484. Clutchmaster 129 75 18 10 10 14 10 20 10
1485. Maly Jimy 129 4 12 23 16 21 21 32 10
1486. Rookish Man 129 90 10 12 15 10 10 21 11
1487. Demonic Water 129 27 30 16 13 10 92 100 10
1488. Fltz Emperor 128 4 15 25 10 22 20 36 10
1489. Elvenir 128 67 10 13 10 15 10 22 10
1490. Suner 128 9 12 32 21 100 14 105 10
1491. King Nurburgring 127 4 11 24 23 10 23 35 10
1492. Zarex 127 5 13 21 19 23 20 33 25
1493. Cordelius 126 74 13 15 10 12 10 22 10
1494. Sefirot Rookman 126 4 10 10 10 21 13 27 10
1495. Stempo 125 9 10 13 71 75 10 84 10
1496. Irans Ziom 125 9 30 10 68 91 10 93 10
1497. Sephiroth Overlord 125 86 11 10 14 10 10 22 10
1498. Rasowy Kot 125 10 88 10 110 15 10 122 10
1499. Josja 125 86 11 13 16 10 10 22 10
1500. Hotmaster 125 3 10 23 16 10 10 36 10
1501. Ultear 124 27 13 10 10 15 78 74 10
1502. Kimir Sen 124 8 10 97 10 10 10 110 10
1503. Zbogniew 124 79 10 14 10 10 10 22 10
1504. Netrunner 124 5 10 29 10 10 10 44 10
1505. Bobby Knight 123 9 22 10 69 63 10 75 10
1506. Mavner 123 83 10 15 17 16 10 23 10
1507. Christopher 122 5 15 15 18 24 17 36 11
1508. Dragonair 122 72 10 10 13 10 10 29 10
1509. Pan Paszczur 122 82 13 10 10 14 10 21 10
1510. Korvox 122 7 10 13 10 52 12 59 10
1511. Zelkowa 122 76 10 16 10 10 10 21 10
1512. Kiblowylewacz 122 80 10 10 15 10 10 22 10
1513. Abu Hamza Almuhadzir 122 8 10 10 10 68 10 77 10
1514. Brany 122 5 18 23 12 16 10 36 10
1515. Mephistopheles 121 56 13 10 10 10 10 20 10
1516. Ipwnoobs 121 9 10 13 16 86 10 89 10
1517. Miami Vice 121 23 10 10 10 14 77 75 10
1518. Nunak 121 79 10 12 17 11 10 25 10
1519. Dragostini 121 79 16 14 10 10 10 19 10
1520. Lord Boonek 121 74 18 14 10 13 10 22 10
1521. Valentino Rossi 121 26 11 16 10 10 103 104 10
1522. Matiq 120 94 13 10 10 15 10 21 10
1523. Pajdek 120 71 10 15 10 11 10 21 10
1524. Hustler Rook 120 5 12 10 10 23 12 31 24
1525. Rocco Siffredi 120 4 12 10 15 21 12 31 10
1526. Sweet Wariatka 120 26 12 28 10 10 86 74 10
1527. Goc 120 4 11 23 10 17 20 32 10
1528. Xaxaa 119 74 10 10 10 14 10 19 11
1529. Szanktus 119 4 15 15 10 22 15 30 10
1530. Konde Tde Fix 119 82 12 13 15 10 12 21 10
1531. Pajonczek 119 8 10 10 112 10 10 115 10
1532. Scrooge Ebenezer 119 69 10 13 10 10 10 18 10
1533. Pampalini 119 25 11 10 11 10 74 76 10
1534. Shoku 118 67 10 12 10 14 10 20 10
1535. Kanold Rook 118 5 10 22 10 15 15 36 10
1536. Royal Pallex 118 24 16 10 12 15 102 101 10
1537. Rudyroki 117 7 10 16 81 10 10 81 10
1538. Quuen 117 73 10 10 10 10 10 19 10
1539. Klint Istlud 117 25 13 11 10 14 70 77 10
1540. Mind Control 117 69 10 14 11 14 13 23 10
1541. Krystian Kuzma 116 7 10 10 124 13 10 141 10
1542. Kornelita 116 5 10 24 10 19 10 34 20
1543. Hescco 116 9 10 10 77 96 10 101 10
1544. Skizahi 116 4 10 21 10 10 10 28 10
1545. Elleon Palladyn 116 25 14 10 10 15 78 82 10
1546. Uzdrowiciel Bob 116 68 10 14 10 10 10 20 10
1547. Walczny Knight 116 8 10 15 10 78 10 82 10
1548. Magyer 115 127 21 21 21 21 21 38 10
1549. Matto Druid 115 95 10 10 16 13 10 22 10
1550. Marcin Wielki Sorc 115 101 10 11 16 10 10 24 24
1551. Knight Maxx 115 9 34 20 75 74 10 85 10
1552. Knight Mocny 115 8 10 10 10 83 10 85 10
1553. Amonee 115 4 10 22 10 10 10 30 10
1554. Naife 114 8 14 10 82 13 10 87 10
1555. Behawiorysta 114 25 11 10 14 10 112 110 10
1556. Rexy 114 75 10 15 14 10 10 19 10
1557. Wujofester 114 5 10 22 10 10 15 35 10
1558. First Bartolomeoziomek 114 9 10 10 80 16 10 90 10
1559. Raion 114 78 14 10 10 10 10 20 10
1560. Legolas 113 26 20 15 14 10 93 83 10
1561. Imrae 113 78 14 16 10 10 10 21 10
1562. Chrupciox 113 71 11 11 10 10 11 19 10
1563. Pampini 113 67 10 10 15 10 10 21 10
1564. Malis 112 75 10 14 10 10 10 24 10
1565. Fury Woman 112 8 11 93 10 16 10 97 10
1566. Moody Raxx 112 5 14 12 14 23 15 33 49
1567. Krisztu Pall 112 28 20 12 12 13 85 70 10
1568. Marcin Wielki Pall 111 28 27 14 16 10 100 96 10
1569. Aniska 111 4 20 15 20 21 18 32 24
1570. Asteron 111 26 18 10 16 10 73 73 10
1571. Mopson 111 25 20 10 14 10 68 66 10
1572. First Sasha Rookslayer 111 4 11 10 10 26 19 43 18
1573. Shellerini Aka Slon 111 76 11 10 15 10 10 23 10
1574. Martynqa 110 75 10 14 10 10 10 21 10
1575. Ganglion 110 7 10 10 25 58 10 59 10
1576. Joint Apo 110 79 13 11 12 13 10 20 10
1577. Fajny Sorc 110 73 14 16 13 10 10 21 10
1578. Fejk 110 94 10 10 10 15 10 22 10
1579. Fanatyczny Deratyzator 109 4 10 10 10 21 12 29 10
1580. Gervan 109 68 10 15 10 10 10 20 10
1581. Sir Crash 109 8 10 10 10 74 10 78 10
1582. Supreme fanboy 109 64 10 10 13 10 10 18 10
1583. Brembrem 109 26 13 10 10 15 90 87 10
1584. Vivax 109 8 11 10 55 10 18 68 10
1585. Meridius 109 26 10 12 10 14 86 84 10
1586. Coquimbo Unido 108 24 16 25 10 15 82 87 10
1587. Imadiev Black 108 80 14 14 16 10 10 24 10
1588. Tacho Devorious 108 9 10 10 113 16 10 119 10
1589. Rook Kast 108 67 10 10 10 14 10 19 10
1590. Varif 108 5 14 10 10 22 21 31 14
1591. Nynlon 108 79 16 15 10 10 10 23 10
1592. Abin Reber 108 3 19 12 18 22 18 33 22
1593. Lakster 107 78 10 10 10 15 10 21 10
1594. Broki 107 63 10 13 15 10 10 20 10
1595. Sqaua Rook 107 5 11 24 10 20 17 34 10
1596. Knight Michal 107 9 37 37 64 78 11 79 10
1597. Zuhol Druid 107 72 10 13 15 10 10 19 10
1598. Blood Eye 107 27 10 10 10 17 97 98 10
1599. Equitus 107 6 11 16 79 10 10 83 10
1600. Koszou Kosy Lasy 106 73 10 11 10 15 10 18 10

Created by Mortiis