APO 7.6 - Statistics
All | Sorcerer | Druid | Paladin | Knight | Rook |
| Place | Nickname | lvl | mlvl | fist | club | sword | axe | distance | shielding | fishing |
|---|---|---|---|---|---|---|---|---|---|---|
| 601. | Papi Guzman Loera | 442 | 10 | 10 | 72 | 10 | 10 | 10 | 94 | 10 |
| 602. | Bocu | 575 | 11 | 49 | 114 | 10 | 10 | 10 | 128 | 10 |
| 603. | Modrino | 84 | 6 | 10 | 15 | 89 | 10 | 10 | 91 | 10 |
| 604. | Krl Julian | 735 | 11 | 15 | 15 | 10 | 94 | 10 | 104 | 10 |
| 605. | Joo | 15 | 1 | 10 | 11 | 30 | 14 | 10 | 34 | 10 |
| 606. | Dokanek | 15 | 0 | 10 | 12 | 10 | 13 | 10 | 12 | 10 |
| 607. | Zechariah | 372 | 9 | 10 | 10 | 10 | 89 | 10 | 105 | 10 |
| 608. | Zezowaty | 15 | 0 | 10 | 10 | 17 | 13 | 10 | 27 | 10 |
| 609. | Xylo Gel | 536 | 10 | 10 | 10 | 10 | 81 | 10 | 98 | 10 |
| 610. | Daennah | 189 | 10 | 10 | 51 | 53 | 10 | 10 | 80 | 10 |
| 611. | Motylkowy | 15 | 4 | 10 | 10 | 10 | 63 | 10 | 66 | 10 |
| 612. | Dister Legenda | 47 | 5 | 10 | 14 | 65 | 10 | 10 | 70 | 10 |
| 613. | Diuuk | 204 | 9 | 10 | 12 | 45 | 82 | 10 | 86 | 10 |
| 614. | Equitus | 107 | 6 | 11 | 16 | 79 | 10 | 10 | 83 | 10 |
| 615. | Czesinek | 487 | 11 | 11 | 19 | 108 | 83 | 10 | 114 | 10 |
| 616. | Raichu | 212 | 8 | 10 | 15 | 78 | 10 | 10 | 82 | 10 |
| 617. | Vyseth | 160 | 8 | 10 | 10 | 10 | 82 | 10 | 96 | 10 |
| 618. | First Bartolomeoziom | 501 | 11 | 19 | 22 | 108 | 14 | 10 | 119 | 10 |
| 619. | Dizmaster | 23 | 3 | 11 | 68 | 80 | 10 | 10 | 86 | 10 |
| 620. | Gut Maruni | 85 | 7 | 10 | 13 | 83 | 10 | 10 | 86 | 10 |
| 621. | Nysmoseusz | 85 | 6 | 11 | 92 | 51 | 10 | 10 | 96 | 10 |
| 622. | Nas Nie Dogonia | 28 | 5 | 12 | 13 | 68 | 62 | 10 | 77 | 10 |
| 623. | Wardy | 170 | 8 | 10 | 15 | 60 | 10 | 10 | 67 | 10 |
| 624. | Merveredo | 376 | 10 | 51 | 82 | 97 | 69 | 10 | 104 | 10 |
| 625. | Alysa Knight | 355 | 10 | 10 | 15 | 102 | 10 | 10 | 106 | 10 |
| 626. | Epsi | 425 | 10 | 20 | 107 | 84 | 11 | 10 | 114 | 10 |
| 627. | Amone | 612 | 11 | 10 | 16 | 10 | 98 | 10 | 106 | 10 |
| 628. | Etter | 42 | 6 | 10 | 13 | 73 | 10 | 10 | 77 | 10 |
| 629. | Klepczi | 79 | 7 | 10 | 16 | 88 | 10 | 10 | 92 | 10 |
| 630. | Sir Smashalot | 200 | 9 | 10 | 14 | 92 | 83 | 10 | 99 | 10 |
| 631. | Pursan | 90 | 8 | 10 | 75 | 22 | 98 | 10 | 103 | 10 |
| 632. | Torped | 150 | 7 | 11 | 16 | 80 | 10 | 10 | 73 | 10 |
| 633. | Ferhattr | 651 | 11 | 14 | 13 | 10 | 85 | 10 | 106 | 10 |
| 634. | Zdepo Rolsona | 15 | 0 | 10 | 12 | 10 | 10 | 10 | 12 | 10 |
| 635. | Alpino | 131 | 8 | 12 | 14 | 96 | 71 | 10 | 99 | 10 |
| 636. | Rudyroki | 117 | 7 | 10 | 16 | 81 | 10 | 10 | 81 | 10 |
| 637. | Bricks | 25 | 2 | 10 | 64 | 14 | 10 | 10 | 80 | 10 |
| 638. | Endreas | 100 | 7 | 10 | 10 | 71 | 10 | 10 | 88 | 10 |
| 639. | Artek | 76 | 7 | 31 | 21 | 84 | 32 | 10 | 83 | 10 |
| 640. | Artek Rookslayer | 53 | 0 | 25 | 12 | 21 | 20 | 10 | 26 | 10 |
| 641. | Qurlecik | 199 | 9 | 10 | 10 | 88 | 15 | 10 | 91 | 10 |
| 642. | Gawra | 235 | 10 | 41 | 97 | 77 | 10 | 10 | 105 | 10 |
| 643. | Razomes | 14 | 0 | 10 | 10 | 71 | 15 | 10 | 76 | 10 |
| 644. | Dra Bina | 67 | 5 | 11 | 16 | 86 | 10 | 10 | 88 | 10 |
| 645. | Soczeq | 160 | 8 | 10 | 12 | 14 | 65 | 10 | 85 | 10 |
| 646. | Useless Guy | 25 | 3 | 10 | 14 | 47 | 10 | 10 | 64 | 10 |
| 647. | Alimer | 20 | 0 | 12 | 15 | 40 | 15 | 10 | 55 | 10 |
| 648. | Ibarbo | 243 | 9 | 10 | 12 | 57 | 61 | 10 | 68 | 10 |
| 649. | Balsam | 151 | 8 | 10 | 17 | 90 | 10 | 10 | 91 | 10 |
| 650. | Nygus | 15 | 0 | 10 | 10 | 10 | 59 | 10 | 62 | 10 |
| 651. | Tloks | 100 | 7 | 10 | 74 | 15 | 10 | 10 | 77 | 10 |
| 652. | Messi | 31 | 4 | 10 | 15 | 83 | 10 | 10 | 87 | 10 |
| 653. | Crack Sparrow | 44 | 5 | 13 | 15 | 62 | 15 | 10 | 61 | 10 |
Created by Mortiis